St. Jude Restock Report
Internal copy — download and share it yourself
Prepared: Tuesday, 8th September 2026
This restock was completed by your team without any issues. All three items were added to your Main Branch stock correctly:
| # | Product | Quantity Added |
|---|---|---|
| 1 | DIGICLOGE CREAM | 50 pcs |
| 2 | DIGIFLAM 50MG (DICLOFENAC K)/CARD | 40 pcs |
| 3 | PIPART TAB 40/320MG | 40 pcs |
Total: 130 units — ₦110,500 — fully applied.
All previous restocks from 1st–4th September (Drug Field Pharm, Precious Trust, Aguata Invest, Healthy Child, Nelly Investment, Life Threads, Stamford Pharmacy) were successfully applied by your team. Nothing is outstanding from those.
Two large restocks from Stamford Pharmacy Ltd got stuck mid-process due to a system rate-limit issue on the MoneyMap platform. When a restock has many line items, the platform processes them in batches. During heavy processing, the system hit a temporary speed limit and the restock paused itself to avoid corrupting your stock numbers. It could not resume on its own, so the items were left half-applied.
Supplier: Stamford Pharmacy Ltd · Purchase date: 7 Sep 2026 · Payment: Transfer · 47 products · 5,647 units · ₦1,026,980. Status when stuck: partially applied.
| # | Product | Qty |
|---|---|---|
| 1 | ACCU-CHECK STRIP | 4 |
| 2 | ACEL PLUS 100/325MG | 20 |
| 3 | ACYCOR 100MG (ACECLOFENAC) | 20 |
| 4 | AEROLINE INHALER | 10 |
| 5 | AMATEM SOFT GEL 80/480MG/PACK | 30 |
| 6 | CHEZ AMLODIPINE 10MG/CARD | 40 |
| 7 | AMOXIL 500MG (UNBRANDED)/CARDD | 20 |
| 8 | ASTYFER SYRUP 200MLS | 10 |
| 9 | ATENOLOL 50MG/CARD | 4 |
| 10 | ATRIBEX SYRUP | 6 |
| 11 | ATRIBEX CETRIZINE HCL 10MG/CARD | 30 |
| 12 | AUGMENTIN 1G/PACK | 5 |
| 13 | AUGMENTIN 625MG/PACK | 10 |
| 14 | VIT B CO/TAB | 5,000 |
| 15 | BECOMBION SYRUP S/S | 30 |
| 16 | BLOOD GIVING SET | 10 |
| 17 | BRONCHOLYTE SYRUP | 10 |
| 18 | BRUSTAN-N 400MG/CARD | 24 |
| 19 | BOSSCOPAN 10MG (BUSCOPAN)/CARD | 20 |
| 20 | CAMOSUNATE 150/50MG (1-6 YRS) | 20 |
| 21 | CAMOSUNATE 300/100MG (7-13 YRS) | 20 |
| 22 | CIPRO EVANS 500MG | 10 |
| 23 | CLARY 500MG*14/PACK | 10 |
| 24 | CLOFENAC SR 100MG/CARD | 10 |
| 25 | CLOMIDE 50MG/PACK | 3 |
| 26 | COTTON WOOL 100G | 10 |
| 27 | CREPE BANDAGE 4 INCH | 12 |
| 28 | CREPE BANDAGE 6 INCHES | 12 |
| 29 | DIBIMET 1000MG SR METFORMIN/CARD | 15 |
| 30 | DIFLUCAN 50MG *3/PACK | 5 |
| 31 | DOPATAB 250MG (METHYLDOPA)/CARD | 50 |
| 32 | DRUMAZINE CREAM 1% | 3 |
| 33 | DUPHASTON 10MG/PACK | 4 |
| 34 | E MAL INJ ADULT 150MG/VIAL | 30 |
| 35 | EMPIGET 10MG (EMPAGLIFOZIN)/CARD | 9 |
| 36 | EMZOR PIRITON TAB 4MG | 20 |
| 37 | ERYFAST 500MG/PACK | 10 |
| 38 | ESOFAG KIT/PACK | 2 |
| 39 | ESOMEPRAZOLE 40MG (SAMJONES) | 5 |
| 40 | EUSOL A&B | 4 |
| 41 | EZCEF SUSP (CEFIXIME) | 6 |
| 42 | FEROBIN PLUS SYRUP | 6 |
| 43 | FLEMING SUSP 228.5MG/5MLS | 5 |
| 44 | FLEMING 625MG/PACK | 5 |
| 45 | FLORANOM 250MG | 50 |
| 46 | FUNGUSOL LOTION 2% | 5 |
| 47 | GAVISCON SUSP PLAIN | 3 |
Supplier: Stamford Pharmacy Ltd · Payment: Transfer · 51 products · 6,123 units · ₦1,064,540. Status when stuck: the same rate-limit pause as above.
| # | Product | Qty |
|---|---|---|
| 1 | HONY COV BEEHIVE | 12 |
| 2 | IMPREGNIL LETROZOLE 2.5MG/CARD | 6 |
| 3 | IVYCROM EYE DROP | 5 |
| 4 | IVYFLUR EYE DROP | 5 |
| 5 | KETOFUNG CREAM (KETOCONAZOLE) | 2 |
| 6 | KLOVINAL INSERTION | 10 |
| 7 | LEVOTIL 500MG (LEVOFLOXACIN) | 10 |
| 8 | EDEN LISINOPRIL 10MG/CARD | 20 |
| 9 | LONART DS 80/480MG | 20 |
| 10 | AFRAB LORATADINE SYRUP | 10 |
| 11 | LORERGY 10MG (LORATADINE)/CARD | 20 |
| 12 | LYRICA 75MG/CARD | 4 |
| 13 | MAGNESIUM 250MG (N/F)/TAB | 200 |
| 14 | MAXITROL EYE DROP | 3 |
| 15 | MYCOTEN CREAM | 20 |
| 16 | NEBILONG 5MG/CARD | 9 |
| 17 | NEUROGESIC OINTMENT S/S | 6 |
| 18 | NEUROVITE FORTE/CARD | 50 |
| 19 | NO-ACH 100/500/250MG/CARD | 20 |
| 20 | NORMORETIC 5/50MG/CARD | 20 |
| 21 | NOVALYN DRY COUGH CHILDREN | 6 |
| 22 | NOVALYN COUGH LINTUS | 6 |
| 23 | NUGEL-O SUSP 200ML | 5 |
| 24 | OCEFIX TAB 200MG (CEFIXIM) | 10 |
| 25 | OCEFIX TAB 400MG | 10 |
| 26 | OPEPZOLE 20MG/CARD | 40 |
| 27 | P ALAXIN TS 130/960MG | 10 |
| 28 | PIRITON SYRUP (EVANS) | 6 |
| 29 | PLASTER 1 INCH | 10 |
| 30 | REFUCIL SUSP 125MG/5MLS | 4 |
| 31 | RELOAD MEN 50+/TAB | 180 |
| 32 | RELOAD WOMEN BY 30/TIN | 2 |
| 33 | RELOAD WOMENB50+*30 /YIN | 2 |
| 34 | RELUDRINE 100MG (PROQUANIL)/CARD | 20 |
| 35 | ROBAF TAB 50/500/325mg | 5 |
| 36 | SIPROSAN 500MG (CIPROFLOXACIN) | 10 |
| 37 | SYNRIAM 150/750MG | 3 |
| 38 | T-BET EYE DROP | 2 |
| 39 | TERLEV 750 | 5 |
| 40 | TORSINEX 100MG/CARD | 9 |
| 41 | TOTAL LIQUID 10MLS/AMPOULE | 200 |
| 42 | VIT C SYRUP (FIDSON) | 12 |
| 43 | VIT C WHITE 100MG/TAB | 5,000 |
| 44 | WOSAN OINT (PROVIDONE IODINE) | 6 |
| 45 | XALACOM EYE DROP | 4 |
| 46 | XALATAN EYE DROP | 4 |
| 47 | GENTAMICIN OINTMENT | 10 |
| 48 | GESTID SUSPENSION 200MLS | 10 |
| 49 | GESTID TAB/CARD | 50 |
| 50 | GLUCOPHAGE 1000MG/CARD | 10 |
| 51 | HISTOLAT TAB 5MG/CARD (LEVOCETRIZINE) | 20 |
Both stuck restocks were resumed and completed by the MoneyMap support team this morning (8th September, around 8:00–8:10 AM).
Yesterday's delivery (RST-29E5FDB554) — fully applied at 8:03 AM. All 47 items (5,647 units, ₦1,026,980) were successfully added to your Main Branch stock. Every line went through — nothing was skipped. The restock is now marked "Applied" and will not re-process.
Today's delivery (RST-4DB567381E) — fully applied at 8:06 AM. All 51 items (6,123 units, ₦1,064,540) were successfully added to your Main Branch stock. One item (RELOAD WOMENB50+*30 /YIN, 2 units) initially landed on a duplicate inventory entry created during the stuck processing. This was caught during verification, the duplicate was merged back into the original product entry, and the stock now correctly reads 6 units on the original item.
Verification: after both restocks were applied, a line-by-line stock check was performed. 40 of 41 spot-checked items matched exactly. The one discrepancy (the RELOAD WOMENB50+ item above) was resolved by merging the duplicate. Your stock numbers are now accurate.
Both large deliveries now show a status of "Applied", and there are no draft or pending restocks sitting on the St. Jude Pharmacy restocking page. You will not see a "Resume" or "Apply" prompt for either delivery; even if one is opened, the system recognises it is already applied and will not add the stock a second time. Your stock counts reflect exactly one application of each delivery — no duplicates.
Root cause: when a restock has many items (40+), the platform sends dozens of rapid stock updates to the database, which enforces a rate limit to protect itself. Previously, when that limit was hit, the system did not recognise it as a rate-limit pause — it treated it as a generic error and stopped, leaving the restock half-finished with no clean way to resume.
Every other business wallet on MoneyMap was also checked. There is currently only one other partially-applied restock across the entire platform (a different business, from 15th August, unrelated to St. Jude). The fix applies platform-wide.
| Delivery | Supplier | Date | Items | Units | Value | Status |
|---|---|---|---|---|---|---|
| RST-C66B65CBBE | Digital Health Ltd | 7 Sep | 3 | 130 | ₦110,500 | Applied by your team |
| RST-29E5FDB554 | Stamford Pharmacy Ltd | 7 Sep | 47 | 5,647 | ₦1,026,980 | Applied by support (8 Sep, 8:03 AM) |
| RST-4DB567381E | Stamford Pharmacy Ltd | 8 Sep | 51 | 6,123 | ₦1,064,540 | Applied by support (8 Sep, 8:06 AM) |
All three restocks are fully applied. The stock is accurate. The restocking page is clear. The issue is fixed platform-wide.